Products
- Laser Equipment[7]
- Crystal Crafts[7]
- Lathe[10]
- Other Machine Tools[5]
- Machine Centre[2]
- Milling Machine[7]
- Other Food Processing Machinery[5]
- Conveyors[2]
- Electric Drill[1]
- Drilling Machine[1]
- Grinding Machine[8]
- Other Textile Machinery[6]
- Rhinestones[1]
- Other Metal Processing Machinery[7]
- Other Construction Material Making Machinery[2]
- Punching Machine[1]
- Metal Forging Machinery[5]
- Grinder[1]
- Metal Cutting Machinery[5]
- Hoists[1]
- Other Machine Tools Accessories[3]
- Instrument Parts & Accessories[2]
- Forklifts[1]
- Electric Saw[6]
- Machinery Stock[1]
- Engine Parts[7]
- Car Washer[7]
- Chainsaws[2]
- Cranes[1]
- Bending Machinery[2]
Contact Us
- Contact Person : Mr. Cui Cliff
- Company Name : Ruifeng Corp., Ltd.
- Tel : 86-532-85819106
- Address : Shandong,Qingdao,51 Taiping Road
- Country/Region : China
- Zip : 266001
Metal Circular Sawing Machine DN50 JG275F
Product Detailed
Related Categories:Electric Saw
Metal Circular Sawing Machine DN50 JG275F
Metal Circular Sawing Machine DN50 JG275F
Model | DN250 | JG275 | JG250F | |||
90° | 45° | 90° | 45° | 90° | 45° | |
65 | 55 | 80 | 70 | 65 | 55 | |
55 | 50 | 70 | 65 | 55 | 50 | |
() | 60x60 | 40x40 | 70x70 | 40x40 | 60x60 | 40x40 |
Max saw ability | 65x40 | 50x30 | 90x70 | 80x70 | 65x40 | 50x30 |
(mild steel)(mm) | 40 | 30 | 45 | 40 | 40 | 30 |
40 | 30 | 45 | 40 | 40 | 30 | |
75 | 75 | 110 | 110 | 75 | 75 | |
Vice max.opening(mm) | ||||||
Mainmotor(kw) | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 |
Coolant pumpw | 18 | 18 | 18 | 18 | 18 | 18 |
Blade size | 250 | 250 | 275 | 275 | 250 | 250 |
pin bore2-10x45 | pin bore2-10x45 | pin bore2-10x45 | pin bore2-10x45 | pin bore2-10x45 | pin bore2-10x45 | |
Packing size | 850x600x1350 | 850x600x1350 | 980x620x1460 | 980x620x1460 | 1000x600x1350 | 1000x620x1350 |
LxWxH)(mm | ||||||
/ N.W./G.W(kg | 120/145 | 120/145 | 160/180 | 160/180 | 130/160 | 130/160 |
Metal Circular Sawing Machine DN50 JG275F